Teams
Teams for SICKO Beginners 2026.
| Seedings | Beginners | Open | Women’s |
|---|---|---|---|
| 1 | University of Southampton | University of Southampton | Disc-y Business |
| 2 | TSU Freshers | Basket Weaving | SOLENT Women |
| 3 | KCL Cubs | Brighton Open | SIIC |
| 4 | Hawks X | UCL Open | University of Southampton |
| 5 | Hawks Y | KCL Open A | UCL Women |
| 6 | KCL Simbas | Sussex Hawks | KCL Women |
| 7 | UCL Beginners 1 | TSU | Hawks Women |
| 8 | Chichester Hatchlings | KCL Open B | |
| 9 | UoP Ultimate | Kent Touch This | |
| 10 | UCL Beginners 2 | Hertfordshire University & Friends |
When there are seedings always go by the schedule. They should be the same but the seedings on the schedule will always supersede these.
