This was our first  SICKO away from the usual beginner focused time of year. Normally in October, this SICKO was in February. Here we had a strong mixed division to prepare Uni teams ready for nationals a week later.  We had a points competition that Andy from Choke Hazard won.  His guess was only 5 off the total number of points scored all weekend.  1612 points were scored in 147 games. Party winners were to CPR.

Quite a few games were recorded by Felix from PushPass and include both finals. They are available on youtube here: https://www.youtube.com/channel/UCzI8gchZtzKsI7olyWI6bwQ?feature=watch

Results

Open Division

Team Spirit1 Our call compared to theirs
1st AlterEgo 9.1 2.0
2nd Napoleon Skynamite 10.2 1.6
3rd  PTO 9.0 1.3
4th Guildford Ultimate 7.5 1.6
5th Trawlermen 10.6 1.8
6th  Codicote Sex Panthers 8.7 1.7
7th Reading Ultimate 9.3 1.7
8th Scuba Divers 11.7* 1.6
9th Rawhyde (plate winners) 10.8 2.0
10th Suck My Disc 10.0 1.7
11th Skultimate Jizbee 9.1 1.5
12th Pick Up Team 9.5 2.1

Mixed Division

Team Spirit1 Our call compared to theirs
1st Totes Mah-goats 9.3 1.5
2nd Shocker 9.2 2.0
3rd Brazilian Three-toed Sloths 8.2 1.6
4th Mohawks 1 9.6 2.6
5th CPR 9.3 2.5
6th Vaj in my Van 9.4 1.4
7th WTF 8.5 2.4
8th Surrey 1 8.8 2.0
9th Choke Hazard (plate winners) 8.0 2.4
10th Cloud City Ultimate 8.7 2.2
11th Portsmouth 8.1 2.0
12th Panthers 9.5 2.0
13th Mohawks 2 (bowl winners) 10.0 2.1
14th Le HUC 11.3* 2.3
15th Black Hawk Down 10.2 3.0
16th Surrey 2 10.0 1.5
17th Cut Backs 8.9 1.5

* denotes spirit winner

1 an average spirit score would be 8 because we only had 4 genuine categories

SICKO Regurg DIY playing pool