Contestants | Time | Team | SICKO | |
Fetu & Mac | 18.4s | GIMV | 2015 (beginners) | |
Bob & Mac | 19.0s | Grand Hawks/GIMV | 2013 (beginners) | |
Fetu & Will Wastell | 23.0s | ATBB/Mohawks | 2015 (regurg) | |
Maggie & Fetu | 26.0s | Mohawks/VIMV | 2014 (regurg) | |
Fergus Klein & Maggie | 27.8s | Mohawks | 2013 (beginners) | |
Michael Sullivan & Maggie | 28.5s | Panthers/Mohawks | 2014 (regurg) | |
Joe Butler & Geezer | 29.6s | Mohawks | 2013 (beginners) | |
Michael Sullivan & Elliot Canning | 31.5s | Panthers | 2014 (regurg) | |
Faron & Izzy | 34.2s | Mohawks | 2013 (beginners) | |
McCann & Selina | 35.0s | Squaws | 2014 (regurg) | |
Steven Hughes & Ben Fellows | 41.2s | Scuba Divers | 2013 (beginners) | |
Matthew Stone & Will Wycherley | 47.4s | Scuba Divers | 2013 (beginners) | |
Starzy & Football | 1m 4s | Mohawks | 2013 (beginners) | |
Laura Baker & Edgardo Sepurveda | 1m 9s | Holloway | 2013 (beginners) | plus vomit |
Cameron Grant & Constantine Koev | 1m 12s | Holloway | 2013 (beginners) | |
Josh Dunne & Ed McKiernan | 2m 21.4s | Scuba Divers | 2013 (beginners) | |
Isobel Clements & Adam King | 3m 41s | Mohawks | 2013 (beginners) | |
Jessie & Taxi | 7m 38s | Mohawks | 2013 (beginners) | plus vomit |
Stu Thomson & Onion | 10m 14s | Mohawks | 2013 (beginners) | |
Laurence & Howard Gill | DNF | 2013 (beginners) | plus vomit |
Bad news – as of 2016 the venue has asked us to no longer do 3PCs. Sad face :(